Captain's Cove Twin
RoomsCaptain's Cove Twin
Captain's Cove Twin provides an excellent solution for travelers seeking a multifunctional space that combines rest and work. This room features twin beds.
Amenities:
- Spacious double bed
- Functional desk
- Ergonomic chair and office table
- A touch of nature
- Large window adorned with stylish curtains
- Efficient air conditioning
- Breakfast included
- Welcome drink
Perfect for:
- Solo travelers seeking comfort and utility
- Couples looking for a cozy haven
- Business travelers in search of a functional workspace
Seize the opportunity to secure your reservation now and enjoy a budget-friendly stay in this cozy and well-appointed room.
Starting From
Rs. 12,000
Rs. 15000
Seasonal offer with 20% Discount
Characteristics
Availability Calendar
Available
Not Available
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Once the booking is made by you. You will receive an email with further details.