Riverbreeze Double
RoomsRiverbreeze Double
The Reverbreeze Double is an ideal choice for travelers seeking a space that accommodates both rest and productivity. The room boasts a comfortable double bed and opens to a spacious balcony with a view of the pool, garden, and the river.
Amenities:
- Spacious double bed
- Functional desk
- Ergonomic chair and office table
- A touch of nature
- Spacious Balcony
- Large window adorned with stylish curtains
- Efficient air conditioning
- Breakfast included
- Welcome drink
Perfect for:
- Solo travelers seeking comfort and utility
- Couples looking for a cozy haven
- Business travelers in search of a functional workspace
Seize the opportunity to secure your reservation now and enjoy a budget-friendly stay in this cozy and well-appointed room.
Starting From
Rs. 14,400
Rs. 18000
Seasonal offer with 20% Discount
Characteristics
Availability Calendar
Available
Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
October 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Rs. 14,400 | 02 Rs. 14,400 | 03 Rs. 14,400 | 04 Rs. 14,400 | 05 Rs. 14,400 | 06 Rs. 14,400 | |
07 Rs. 14,400 | 08 Rs. 14,400 | 09 Rs. 14,400 | 10 Rs. 14,400 | 11 Rs. 14,400 | 12 Rs. 14,400 | 13 Rs. 14,400 |
14 Rs. 14,400 | 15 Rs. 14,400 | 16 Rs. 14,400 | 17 Rs. 14,400 | 18 Rs. 14,400 | 19 Rs. 14,400 | 20 Rs. 14,400 |
21 Rs. 14,400 | 22 Rs. 14,400 | 23 Rs. 14,400 | 24 Rs. 14,400 | 25 Rs. 14,400 | 26 Rs. 14,400 | 27 Rs. 14,400 |
28 Rs. 14,400 | 29 Rs. 14,400 | 30 Rs. 14,400 | 31 Rs. 14,400 |
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Rs. 14,400 | 02 Rs. 14,400 | 03 Rs. 14,400 | ||||
04 Rs. 14,400 | 05 Rs. 14,400 | 06 Rs. 14,400 | 07 Rs. 14,400 | 08 Rs. 14,400 | 09 Rs. 14,400 | 10 Rs. 14,400 |
11 Rs. 14,400 | 12 Rs. 14,400 | 13 Rs. 14,400 | 14 Rs. 14,400 | 15 Rs. 14,400 | 16 Rs. 14,400 | 17 Rs. 14,400 |
18 Rs. 14,400 | 19 Rs. 14,400 | 20 Rs. 14,400 | 21 Rs. 14,400 | 22 Rs. 14,400 | 23 Rs. 14,400 | 24 Rs. 14,400 |
25 Rs. 14,400 | 26 Rs. 14,400 | 27 Rs. 14,400 | 28 Rs. 14,400 | 29 Rs. 14,400 | 30 Rs. 14,400 |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 Rs. 14,400 | ||||||
02 Rs. 14,400 | 03 Rs. 14,400 | 04 Rs. 14,400 | 05 Rs. 14,400 | 06 Rs. 14,400 | 07 Rs. 14,400 | 08 Rs. 14,400 |
09 Rs. 14,400 | 10 Rs. 14,400 | 11 Rs. 14,400 | 12 Rs. 14,400 | 13 Rs. 14,400 | 14 Rs. 14,400 | 15 Rs. 14,400 |
16 Rs. 14,400 | 17 Rs. 14,400 | 18 Rs. 14,400 | 19 Rs. 14,400 | 20 Rs. 14,400 | 21 Rs. 14,400 | 22 Rs. 14,400 |
23 Rs. 14,400 | 24 Rs. 14,400 | 25 Rs. 14,400 | 26 Rs. 14,400 | 27 Rs. 14,400 | 28 Rs. 14,400 | 29 Rs. 14,400 |
30 Rs. 14,400 | 31 Rs. 14,400 |
Select a Check-in and Check-out Date
Once the booking is made by you. You will receive an email with further details.